Tazaa News latest news updates,

Gold rate in Pakistan today on February 21, 2023 is 195,500 per tola for 24k and 10 grams of gold for 24k is 167,610.
Gold price of 1 Tola in Pakistan today is 195,500 for 24 carats. It remains the same as yesterday’s gold price in Pakistan for 24 carat which was 195,700. Similarly, 10 gram gold price in Pakistan today is 167,610 for 24 karat. It remains the same as yesterday’s gold price of 10 grams in Pakistan for 24 carats was 167,780.
Here is the detailed table of gold rates in Pakistan today for February 21, 2023.
Gold rate | 24k gold | 22k gold |
---|---|---|
For Tola Gold | 195,500 rubles | 179,191 rubles |
For 10 grams of gold | 167,610 rubles | 153,641 rubles |
In one gram of gold | 16,761 rubles | 15,364 rubles |
Today gold price of 1 Tola in Pakistan today is 179,191 for 22 carats. It remains the same as yesterday’s gold price in Pakistan for 22 carat which was 179,373. Similarly, 10 gram gold price in Pakistan today is 153,641 for 22 carat. It remains the same as yesterday’s gold price of 10 grams in Pakistan for 22 carats was 153,797.
In UrduPoint, you can know the change of gold rate in different cities of Pakistan for February 21, 2023. See the gold rate in Pakistan today, February 21, 2023 in various cities below.
Location | 24k per tola | 24k 10g | 22k per tola | 22k 10g |
---|---|---|---|---|
Pakistan | 195,500 rubles | 167,610 rubles | 179,191 rubles | 153,641 rubles |
Karachi | 195,500 rubles | 167,610 rubles | 179,191 rubles | 153,641 rubles |
Lahore | 195,500 rubles | 167,610 rubles | 179,191 rubles | 153,641 rubles |
Islamabad | 195,500 rubles | 167,610 rubles | 179,191 rubles | 153,641 rubles |
Rawalpindi | 195,500 rubles | 167,610 rubles | 179,191 rubles | 153,641 rubles |
Peshawar | 195,500 rubles | 167,610 rubles | 179,191 rubles | 153,641 rubles |
Quetta | 195,500 rubles | 167,610 rubles | 179,191 rubles | 153,641 rubles |
Sialkot | 195,500 rubles | 167,610 rubles | 179,191 rubles | 153,641 rubles |
.